Home › The Story › Songs › Bigfoot!
Songs › Bigfoot!
Bigfoot!
| Times Played (Known) | at least 3 |
|---|---|
| First Known Play | #1579 2014-06-05, Larimer Lounge, Denver, CO, USA |
| Last Known Play | #1651 2015-03-25, The Glee Club, Birmingham, UK |
| Opened the Set | 0 times |
| Closed the Set | 0 times |
| Longest Gap Between Known Plays | 276 days (2014-06-05 to #1637 2015-03-08, Ritual, Ottawa, ON, Canada) |
Counted from every show with its own known setlist (some lists are partial). Real totals may be higher. All songs »
Played by Year
2014: 1, 2015: 2
Released On
From the Discogs track listings.
Most Played At
- Denver, CO 1
- Ottawa, ON 1
- The Glee Club, Birmingham 1

