Home › The Story › Songs › Buddies
Songs › Buddies
Buddies
| Times Played (Known) | at least 3 |
|---|---|
| First Known Play | #95 2006-05-02, The Student’s Union, Plymouth, UK |
| Last Known Play | #1579 2014-06-05, Larimer Lounge, Denver, CO, USA |
| Opened the Set | 0 times |
| Closed the Set | 0 times |
| Longest Gap Between Known Plays | 1,968 days (2006-05-02 to #1090 2011-09-21, Bowery Ballroom, New York, NY, USA) |
Counted from every show with its own known setlist (some lists are partial). Real totals may be higher. All songs »
Played by Year
2006: 1, 2011: 1, 2014: 1
Watch It Live
▶ Every recording of this song, show by show, is on the Frank Turner Fan Archive. This site keeps the numbers, the records and Frank's own words.
Most Played At
- The Student’s Union, Plymouth 1
- New York, NY 1
- Denver, CO 1
