Home › Live › Venues › Reading Festival, UK
Reading Festival
10Shows
2007First Visit
2023Last Visit
Every Show Here
- #334 24 Aug 2007 2 songs
- #497 22 Aug 2008 9 songs
- #683 30 Aug 2009 10 songs
- #909 28 Aug 2010 12 songs
- #1081 28 Aug 2011 no setlist yet
- #1082 28 Aug 2011 no setlist yet
- #1442 23 Aug 2013 12 songs
- #1720 30 Aug 2015 16 songs
- #1955 26 Aug 2016 12 songs
- #2798 25 Aug 2023 10 songs
Most Played Here
Counted from the 8 shows here where we know the setlist, so these are "at least" numbers.